Latest Bank Fixed Deposit (FD) Interest Rates in India for 2023
[ad_1]
Source: Bank websites
State Bank of India FD interest rates for amounts below Rs 2 crore
SBI offers interest rates between 3% to 6.75% for tenure ranging from 7 days to 10 years. These rates are applicable from December 13, 2022.
Tenor | Interest Rates For Public | Interest Rates Senior Citizen |
7 days to 45 days | 3 | 3.5 |
46 days to 179 days | 4.5 | 5 |
180 days to 210 days | 5.25 | 5.75 |
211 days to less than 1 year | 5.75 | 6.25 |
1 year to less than 2 year | 6.75 | 7.25 |
2 years to less than 3 years | 6.75 | 7.25 |
3 years to less than 5 years | 6.25 | 6.75 |
5 years and up to 10 years | 6.25 | 7.25@ |
HDFC Bank FD rates for amounts below Rs 2 crore
HDFC Bank offers interest rates between 3% to 7% for tenure ranging from 7 days to 10 years. These rates are applicable from December 14, 2022.
Tenor | Interest Rate | **Senior Citizen Rates |
7 – 14 days | 3.00% | 3.50% |
15 – 29 days | 3.00% | 3.50% |
30 – 45 days | 3.50% | 4.00% |
46 – 60 days | 4.50% | 5.00% |
61 – 89 days | 4.50% | 5.00% |
90 days | 4.50% | 5.00% |
6 mnths 1 days | 5.75% | 6.25% |
9 mnths 1 day to | 6.00% | 6.50% |
1 year to | 6.50% | 7.00% |
15 months to | 7.00% | 7.50% |
18 months to | 7.00% | 7.50% |
21 months – 2 years | 7.00% | 7.50% |
2 years 1 day – 3 years | 7.00% | 7.50% |
3 year 1 day to – 5 years | 7.00% | 7.50% |
5 year 1 day – 10 years | 7.00% | 7.75%* |
ICICI Bank FD rates for amounts below Rs 2 crore
ICICI Bank offers interest rates between 3% to 7% for tenure ranging from 7 days to 10 years. These rates are applicable from December 16, 2022.
Tenor | Interest Rate | **Senior Citizen |
7 days to 14 days | 3.00% | 3.50% |
15 days to 29 days | 3.00% | 3.50% |
30 days to 45 days | 3.50% | 4.00% |
46 days to 60 days | 4.00% | 4.50% |
61 days to 90 days | 4.50% | 5.00% |
91 days to 120 days | 4.75% | 5.25% |
121 days to 150 days | 4.75% | 5.25% |
151 days to 184 days | 4.75% | 5.25% |
185 days to 210 days | 5.50% | 6.00% |
211 days to 270 days | 5.50% | 6.00% |
271 days to 289 days | 5.50% | 6.00% |
290 days to less than 1 year | 5.75% | 6.25% |
1 year to 389 days | 6.60% | 7.10% |
390 days to | 6.60% | 7.10% |
15 months to | 7.00% | 7.50% |
18 months to 2 years | 7.00% | 7.50% |
2 years 1 day to 3 years | 7.00% | 7.50% |
3 years 1 day to 5 years | 7.00% | 7.50% |
5 years 1 day to 10 years | 6.90% | #7.50% |
5 Years (80C FD) – Max to `1.50 lac | 7.00% | 7.50% |
Union Bank of India FD rates for amounts below Rs 2 crore
Union Bank of India offers interest rates between 3% to 7.30% for tenure ranging from 7 days to 10 years. These rates are applicable from November 25, 2022.
Period | Interest Rate |
7-14 Days | 3 |
15 -30 Days | 3 |
31-45 Days | 3 |
46 -90 Days | 4.05 |
91-120 Days | 4.3 |
121-180 Days | 4.4 |
181 Days to | 5.25 |
1 Year | 6.3 |
>1 Year to 598 Days | 6.30* |
599 Days | 7 |
600 Days to 699 days | 6.30* |
700 days | 7.25* |
>700 days to 2 year | 6.30* |
> 2 year to 799 days | 6.30* |
800 days | 7.30* |
801 days to less than 3 Year | 6.30* |
3 years | 7.30* |
>3 Year to 5 Years | 6.7 |
>5 Years to 10 Years | 6.7 |
Kotak Mahindra bank FD interest rates for amounts below Rs 2 crore
Kotak Mahindra bank offers interest rates between 2.75% to 7% for tenure ranging from 7 days to 10 years. These rates are applicable from January 12, 2023.
Tenor | Interest Rate for Regular | Senior Citizen* |
7 – 14 Days | 2.75% | 3.25% |
15 – 30 Days | 3.00% | 3.50% |
31 – 45 Days | 3.25% | 3.75% |
46 – 90 Days | 3.50% | 4.00% |
91 – 120 Days | 4.00% | 4.50% |
121 – 179 days | 4.25% | 4.75% |
180 Days | 5.75% | 6.25% |
181 Days to 269 Days | 5.75% | 6.25% |
270 Days | 5.75% | 6.25% |
271 Days to 363 Days | 5.75% | 6.25% |
364 Days | 6.00% | 6.50% |
365 Days to 389 Days | 6.75% | 7.25% |
390 Days (12 months 25 days) | 7.00% | 7.50% |
391 Days – Less than 23 Months | 7.00% | 7.50% |
23 Months | 7.00% | 7.50% |
23 months 1 Day- less than 2 years | 7.00% | 7.50% |
2 years- less than 3 years | 6.50% | 7.00% |
3 years and above but less than 4 years | 6.30% | 6.80% |
4 years and above but less than 5 years | 6.25% | 6.75% |
5 years and above upto and inclusive of 10 years | 6.20% | 6.70% |
Punjab National Bank FD interest rates for amounts below Rs 2 crore
PNB offers interest rates between 3.50% to 7.25% for tenure ranging from 7 days to 10 years. These rates are applicable from January 1, 2023.
Period | Rates For Public | Rates For Senior Citizens | Super Senior Citizens |
7 to 14 days | 3.5% | 4% | 4.3% |
15 to 29days | 3.5% | 4% | 4.3% |
30 to 45 days | 3.5% | 4% | 4.3% |
46 to 90 days | 4.5% | 5% | 5.3% |
91 to 179 days | 4.5% | 5% | 5.3% |
180 days to 270 Days | 5.5% | 6% | 6.3% |
271 days to less than 1 year | 5.5% | 6% | 6.3% |
1 year | 6.75 | 7.25 | 7.55 |
above 1 year to 665 days | 6.75 | 7.25 | 7.55 |
666 days | 7.25 | 7.75 | 8.05 |
667 days to 2 years | 6.75 | 7.25 | 7.55 |
above 2 year & upto 3 years | 6.75 | 7.25 | 7.55 |
above 3 year & upto 5 years | 6.5 | 7 | 7.3 |
above 5 years & upto 10 years | 6.5 | 7.3 | 7.3 |
Bank of India FD interest rates for amounts below Rs 2 crore
Bank of India offers interest rates between 3% to 7.05% for tenure ranging from 7 days to 10 years. These rates are applicable from January 1, 2023.
Tenor | Interest rate |
7 days to 14 days | 3.00* |
15 days to 30 days | 3% |
31 days to 45 days | 3% |
46 days to 90 days | 4.5% |
91 days to 179 days | 4.5% |
180 days to 269 days | 5% |
270 days to less than 1 year | 5.5% |
1 Year to less than 2 Years (except 444 Days) | 6% |
444 days | 7.05% |
2 Years to less than 3 Years | 6.75% |
3 Years to less than 5 Years | 6.50# |
5 Years to less than 8 Years | 6.00# |
8 years & above to 10 Years | 6.00# |
Canara Bank FD interest rates for amounts below Rs 2 crore
Canara Bank offers interest rates between 3.25% to 7% for tenure ranging from 7 days to 10 years. These rates are applicable from December 19, 2022.
Term Deposits | General Public in % | Senior Citizen in % |
7 days to 45 days* | 3.25 | 3.25 |
46 days to 90 days | 4.5 | 4.5 |
91 days to 179 days | 4.5 | 4.5 |
180 days to 269 days | 5.5 | 6 |
270 days to less than 1 Year | 5.5 | 6 |
1 year only | 6.75 | 7.25 |
Above 1 year to less than 2 years | 6.8 | 7.3 |
666 Days | 7 | 7.5 |
2 years & above to less than 3 years | 6.8 | 7.3 |
3 years & above to less than 5 years | 6.5 | 7 |
5 years & above to 10 Years | 6.5 | 7 |
Indian Bank FD interest rates for amounts below Rs 2 crore
Indian Bank offers interest rates between 2.8% to 7% for tenure ranging from 7 days to 10 years. These rates are applicable from December 19, 2022.
Tenor | Interest rate in % |
7 days to 14 days | 2.8 |
15 days to 29 days | 2.8 |
30 days to 45 days | 3 |
46 days to 90 days | 3.25 |
91 days to 120 days | 3.5 |
121 days to 180 days | 3.85 |
181 days to less than 9 months | 4.5 |
9 months to less than 1 year | 4.75 |
1 year | 6.1 |
Above 1 year to less than 2 years | 6.3 |
2 years to less than 3 years | 6.5 |
3 years to less than 5 years | 6.25 |
5 year | 6.25 |
Above 5 years | 6.1 |
” IND SHAKTI 555 DAYS “ | 7 |
Yes Bank FD interest rates for amounts below Rs 2 crore
Yes Bank offers interest rates between 3.25% to 7.75%(including special deposit) for tenure ranging from 7 days to 10 years. These rates are applicable from January 12, 2023.
Tenor | Regular | Senior Citizens*** |
7 days to 14 days | 3.25% | 3.75% |
15 days to 45 days | 3.70% | 4.20% |
46 days to 90 days | 4.10% | 4.60% |
91 days to 180 days | 4.75% | 5.25% |
181 days to 271 days | 5.75% | 6.25% |
272 days to | 6.00% | 6.50% |
1 Year to | 7.00% | 7.50% |
15 months 1 day to | 7.00% | 7.50% |
22 months 1 day to | 7.00% | 7.50% |
25 months 1 day to | 7.00% | 7.50% |
35 months 1 day to | 7.00% | 7.50% |
36 months to | 7.00% | 7.75% |
Period | Effective from | Regular | Senior Citizens*** |
Interest Rates | Interest Rates | ||
FD – 35 | 12-Jan-23 | 7.75% | 8.25% |
(Tenure : 35 months) | |||
FD – 25 | 7.50% | 8.00% | |
(Tenure : 25 months) | |||
FD – 15 | 3-Jan-23 | 7.25% | 7.75% |
(Tenure : 15 months) | |||
FD – 30 | 9-Dec-22 | 7.50% | 8.00% |
(Tenure : 30 months) | |||
FD 20-22 | 12-Oct-22 | 7.25% | 7.75% |
(Tenure : 20 months to 22 months) |
Bank of Baroda FD interest rates for amounts below Rs 2 crore
Bank of Baroda offers interest rates between 3% to 7.05% for tenure ranging from 7 days to 10 years. These rates are applicable from December 26, 2022.
Tenors | Interest rate in % | Interest rate for Senior Citizen |
7 days to 14 days | 3 | 3.50* |
15 days to 45 days | 3 | 3.50* |
46 days to 90 days | 4.5 | 5.00* |
91 days to 180 days | 4.5 | 5.00* |
181 days to 210 days | 5.25 | 5.75* |
211 days to 270 days | 5.75 | 6.25* |
271 days & above and less than 1 year | 5.75 | 6.25* |
1 year | 6.75 | 7.25* |
Above 1 year to 400 days | 6.75 | 7.25* |
Above 400 days and upto 2 Years | 6.75 | 7.25* |
Above 2 Years and upto 3 Years | 6.75 | 7.25* |
Above 3 Years and upto 5 Years | 6.25 | 6.90 # |
Above 5 Years and upto 10 Years | 6.25 | 7.25*** |
Above 10 years (MACT/MACAD | 6.25 | 6.75* |
Court Order schemes only) | ||
444 Days (Baroda Tiranga Deposit Scheme)*** | 6.75 | 7.25* |
555 Days (Baroda Tiranga Deposit Scheme)*** | 6.75 | 7.25* |
399 Days (Baroda Tiranga Plus Deposit Scheme) | 7.05 | 7.55* |
Axis Bank FD interest rates for amounts below Rs 2 crore
Axis Bank offers interest rates between 3% to 7.01% for tenure ranging from 7 days to 10 years. These rates are applicable from January 10, 2023.
Tenor | Regular citizen interest rate | Senior citizen |
7 days to 14 days | 3.5 | 3.5 |
15 days to 29 days | 3.5 | 3.5 |
30 days to 45 days | 3.5 | 3.5 |
46 days to 60 days | 4 | 4 |
61 days | 4.5 | 4.5 |
3 months | 4.75 | 4.75 |
4 months | 4.75 | 4.75 |
5 months | 4.75 | 4.75 |
6 months | 5.75 | 6 |
7 months | 5.75 | 6 |
8 months | 5.75 | 6 |
9 months | 6 | 6.25 |
10 months | 6 | 6.25 |
11 months to 11 months 24 days | 6 | 6.25 |
11 months 25 days | 6 | 6.25 |
1 year to 1 year 4 days | 6.75 | 7.5 |
1 year 5 days to 1 year 10 days | 6.75 | 7.5 |
1 year 11 days to 1 year 24 days | 6.75 | 7.5 |
1 year 25 days | 7.1 | 7.85 |
13 months | 6.75 | 7.5 |
14 months | 6.75 | 7.5 |
15 months | 6.75 | 7.5 |
16 months | 6.75 | 7.5 |
17 months | 6.75 | 7.5 |
18 Months | 6.75 | 7.5 |
2 years | 7.26 | 8.01 |
30 months | 7 | 7.75 |
3 years | 7 | 7.75 |
. 5 years to 10 years | 7 | 7.75 |