Bajaj Finance FD Interest Rates: Bajaj Finance special tenure FD interest rates
[ad_1]
Bajaj Finance offers special tenures to earn higher returns on FD rates, according to a company press release. The latest interest rates on its FD plans, risk-averse depositors can now receive a maximum interest rate of 8.10% per annum on their fixed deposits.
Bajaj Finance has introduced special tenures. On the same amount invested over a specific period of time, investors have the opportunity to earn more.
[ad_2]
Bajaj Finance has introduced special tenures. On the same amount invested over a specific period of time, investors have the opportunity to earn more.
Period | Cumulative | Non-Cumulative | |||
At Maturity | Monthly | Quarterly | Half Yearly | Annual | |
(% p.a.) | (% p.a.) | (% p.a.) | (% p.a.) | (% p.a.) | |
15 months | 7.30% | 7.07% | 7.11% | 7.17% | 7.30% |
18 months | 7.15% | 6.93% | 6.97% | 7.03% | 7.15% |
22 months | 7.45% | 7.21% | 7.25% | 7.32% | 7.45% |
30 months | 7.40% | 7.16% | 7.20% | 7.27% | 7.40% |
33 months | 7.70% | 7.44% | 7.49% | 7.56% | 7.70% |
39 months | 7.60% | 7.35% | 7.39% | 7.46% | 7.60% |
44 months | 7.85% | 7.58% | 7.63% | 7.70% | 7.85% |
Here’s a look at the FD interest rate for deposits starting at Rs. 15,000 up to Rs. 5 crore on the special tenures for senior citizens (w.e.f January 20, 2023).
Period | Cumulative | Non-Cumulative | |||
At Maturity | Monthly | Quarterly | Half Yearly | Annual | |
(% p.a.) | (% p.a.) | (% p.a.) | (% p.a.) | (% p.a.) | |
15 months | 7.55% | 7.30% | 7.35% | 7.41% | 7.55% |
18 months | 7.40% | 7.16% | 7.20% | 7.27% | 7.40% |
22 months | 7.70% | 7.44% | 7.49% | 7.56% | 7.70% |
30 months | 7.65% | 7.39% | 7.44% | 7.51% | 7.65% |
33 months | 7.95% | 7.67% | 7.72% | 7.80% | 7.95% |
39 months | 7.85% | 7.58% | 7.63% | 7.70% | 7.85% |
44 months | 8.10% | 7.81% | 7.87% | 7.94% | 8.10% |
According to the corporate press release, investors can benefit from the Bajaj Finance FD in a variety of ways, including:
1. Higher FD rates
2. Loan against FD facility
3. Online investment process
4. Flexible payout frequency
5. Multiple tenures
6. Systematic Deposit Plan for monthly deposits
7. FD facility for NRIs
8. Highest safety and credibility ratings
9. The additional interest rate applicable to senior citizens
10. Higher FD interest rates for special tenures