These banks have revised FD interest rates in the last one week
[ad_1]
Last week, big banks including SBI, HDFC Bank, ICICI Bank increased their fixed deposit interest rates. Here is a look at other banks that have revised their fixed deposit interest rates following the trend.
Also read: Which bank is offering highest FD interest rate after latest hikes: SBI vs HDFC Bank Vs ICICI Bank
IDFC First Bank FD interest rate
IDFC First Bank revised fixed deposit interest for amounts below Rs 2 crore. The new rates are effective from December 21, 2022. After the revision, the bank will now offer an interest rate ranging between 3.50% to 7.50% for tenure between 7 days to 10 years for regular citizens. For senior citizens, there will be an additional spread of 0.50% over the above rate and will not be available for NRE or NRO Fixed Deposits.
Period | Rate of Interest w.e.f. December 21, 2022 |
7 – 14 days | 3.50% |
15 – 29 days | 3.50% |
30 – 45 days | 4.00% |
46 – 90 days | 4.50% |
91 – 180 days | 5.00% |
181 days – 366 days | 6.75% |
367 days – 18 months | 7.25% |
18 months – 1 day- 3years | 7.50% |
3 years – 1 day- 5 years | 7.00% |
5 years- 1 day – 10 years | 7.00% |
UCO Bank FD interest rate
UCO Bank revised fixed deposit interest for amounts below Rs 2 crore. The new rates are effective from December 19, 2022. After the revision, the bank offers interest rate between 2.90% to 6.75% for regular citizens and 3.15% to 7.25% for senior citizens.
Maturity Period | Existing ROI for General | Revised ROI for General | Existing ROI for | Revised ROI For Senior Citizen |
Senior Citizen | ||||
Rate % p.a. | Rate % p.a. | Rate % p.a | Rate % p.a | |
7-14 days | 2.9 | 2.9 | 3.15 | 3.15 |
15-29 days | 2.9 | 2.9 | 3.15 | 3.15 |
30-45 days | 3 | 3 | 3.25 | 3.25 |
46-60 days | 4 | 4 | 4.25 | 4.25 |
61-90 days | 4 | 4 | 4.25 | 4.25 |
91-120 days | 4 | 4 | 4.25 | 4.25 |
121-150 days | 4.5 | 4.5 | 4.75 | 4.75 |
151-180 days | 5 | 5 | 5.25 | 5.25 |
181-364 days | 6 | 6 | 6.25 | 6.25 |
1 year | 6.35 | 6.5 | 6.6 | 6.75 |
Above 1 Yr to upto 443 days | 6.2 | 6.3 | 6.7 | 6.8 |
above 445 days to upto 665 days | 6.2 | 6.3 | 6.7 | 6.8 |
Above 667 days to upto 2 yrs | 6.2 | 6.3 | 6.7 | 6.8 |
Above 2 yrs and up to 3 yrs | 6 | 6.2 | 6.5 | 6.7 |
Above 3 yrs and below 5 yrs | 6 | 6.2 | 6.5 | 6.7 |
5 yrs and above | 6 | 6.1 | 6.5 | 6.6 |
444 days | 6.25 | 6.5 | 6.75 | 7 |
666 days | 6.5 | 6.75 | 7 | 7.25 |
Federal Bank FD interest rate
Federal Bank revised fixed deposit interest for amounts below Rs 2 crore. The new rates are effective from December 18, 2022. After the revision, the bank offers interest rate between 3% to 7.25% for regular citizens and 3.50% to 7.75% for senior citizens.
Period | General Public | Senior citizen |
7 days to 29 days | 3.00% | 3.50% |
30 days to 45 days | 3.25% | 3.75% |
46 days to 60 days | 4.00% | 4.50% |
61 days to 90 days | 4.25% | 4.75% |
91 days to 119 days | 4.50% | 5.00% |
120 days to 180 days | 4.75% | 5.25% |
181 days to 270 days | 5.75% | 6.25% |
271 days to less than 1 year | 6.00% | 6.50% |
1 year to less than 18 months | 6.60% | 7.10% |
18 months to 2 years | 7.25% | 7.75% |
Above 2 years to less than 3 years | 6.75% | 7.25% |
3 years to less than 5 years | 6.50% | 7.00% |
5 years to 2221 days | 6.30% | 6.95% |
2222 Days | 6.40% | 7.05% |
2223 days and above | 6.30% | 6.95% |
IDBI Bank FD interest rate
IDBI Bank changed the interest rate on fixed deposits for sums under Rs 2 crore. Beginning on December 19, 2022, the new prices will apply. The bank now offers interest rates ranging from 3% to 6.75% for regular people and from 3.50% to 7.50% for senior citizens.
Maturity Slab | ||
General Customers | Sr. Citizen | |
0-6 Days | NA | NA |
07-14 days | 3 | 3.5 |
15-30 days | 3 | 3.5 |
31-45 days | 3.35 | 3.85 |
46- 60 days | 4.25 | 4.75 |
61-90 days | 4.25 | 4.75 |
91-6 months | 4.5 | 5 |
6 months 1 day to 270 days | 5.25 | 5.75 |
271 days up to | 5.5 | 6 |
1 Year | 6.75 | 7.25 |
> 1 Year to 2 Years | 6.75 | 7.50# |
> 2 Years to | 6.5 | 7.25# |
3 Years to | 6.25 | 7.00# |
5 Years | 6.25 | 7.00# |
> 5 Years to 7 Years | 6.25 | 7.00# |
>7 Years to 10 Years | 6.25 | 7.00# |
>10 Years to 20 Years$ | 4.8 | 5.30 |
Tax Saving FD | ||
5 Years | 6.25 | 7.00# |